So I have to say to everyone that comes here and possibly even stays here.... Add a comment somewhere, a shout out to say you were here from there and China... where you at?
This is Septembers countries vs my blog.
| 39.19 % | |
| 25.68 % | |
| 8.11 % | |
| 4.05 % | |
| 2.70 % | |
| 20.27 % |
| Country | Visits | % | Trend % |
|---|---|---|---|
| United States of America | 29 | 39.19 % | +59.6% |
| Canada | 19 | 25.68 % | -52.8% |
| United Kingdom | 6 | 8.11 % | +54.1% |
| Brazil | 3 | 4.05 % | +131.1% |
| France | 2 | 2.70 % | |
| Norway | 2 | 2.70 % | |
| Czech Republic | 2 | 2.70 % | |
| Ukraine | 1 | 1.35 % | |
| Turkey | 1 | 1.35 % |
| Sweden | 1 | 1.35 % | |
| Poland | 1 | 1.35 % | -23.0% |
| Philippines | 1 | 1.35 % | |
| Republic of Korea | 1 | 1.35 % | -23.0% |
| Australia | 1 | 1.35 % | -61.5% |
| Israel | 1 | 1.35 % | |
| Germany | 1 | 1.35 % | -23.0% |
| United Arab Emirates | 1 | 1.35 % | |
| Belgium | 1 | 1.35 % |
1 comment:
You'd probably be alarmed to find out how many of those international hits are just The Onion Routers.
I know I was baffled by the International House of Pancakes I was getting in my stats for a while there until I realized it was all ME playing with TOR.
Post a Comment